UK bin collection coverage map
Bin Day supports 352 of 361 UK councils for bin collection lookups, covering about 98.6% of the population.
| Council | Status | Population |
|---|---|---|
| Aberdeen City | Supported | 231,780 |
| Aberdeenshire | Supported | 265,080 |
| Adur | Supported | 64,889 |
| Amber Valley | Supported | 130,451 |
| Angus | Supported | 114,810 |
| Antrim and Newtownabbey | Supported | 148,100 |
| Ards and North Down | Supported | 165,415 |
| Argyll and Bute | Supported | 87,690 |
| Armagh City, Banbridge and Craigavon | Supported | 222,511 |
| Arun | Supported | 170,064 |
| Ashfield | Supported | 129,572 |
| Ashford | Supported | 140,936 |
| Babergh | Supported | 97,033 |
| Barking and Dagenham | Supported | 232,747 |
| Barnet | Supported | 405,050 |
| Barnsley | Supported | Unknown |
| Basildon | Supported | 193,632 |
| Basingstoke and Deane | Supported | 193,110 |
| Bassetlaw | Supported | 124,937 |
| Bath and North East Somerset | Supported | 200,028 |
| Bedford | Lookup issues today | 194,976 |
| Belfast | Supported | 352,390 |
| Bexley | Supported | 256,434 |
| Birmingham | Supported | 1,183,618 |
| Blaby | Supported | 108,165 |
| Blackburn with Darwen | Supported | 162,540 |
| Blackpool | Supported | 144,191 |
| Blaenau Gwent | Supported | 67,873 |
| Bolsover | Supported | 83,773 |
| Bolton | Supported | 310,085 |
| Boston | Supported | 71,080 |
| Bournemouth, Christchurch and Poole | Supported | 408,967 |
| Bracknell Forest | Supported | 130,806 |
| Bradford | Supported | 563,605 |
| Braintree | Supported | 164,304 |
| Breckland | Supported | 146,620 |
| Brent | Supported | 352,976 |
| Brentwood | Supported | 79,326 |
| Bridgend | Supported | 147,530 |
| Brighton and Hove | Supported | 283,870 |
| Bristol, City of | Supported | 494,399 |
| Broadland | Supported | 138,157 |
| Bromley | Supported | 335,319 |
| Bromsgrove | Supported | 101,685 |
| Broxbourne | Supported | 101,900 |
| Broxtowe | Supported | 114,565 |
| Buckinghamshire | Supported | 578,772 |
| Burnley | Supported | 99,233 |
| Bury | Supported | 198,921 |
| Caerphilly | Supported | 176,865 |
| Calderdale | Supported | 210,929 |
| Cambridge | Supported | 149,352 |
| Camden | Supported | 216,943 |
| Cannock Chase | Supported | 104,088 |
| Canterbury | Supported | 162,100 |
| Cardiff | Supported | 383,919 |
| Carmarthenshire | Supported | 190,800 |
| Castle Point | Supported | 90,581 |
| Causeway Coast and Glens | Not covered yet | 141,954 |
| Central Bedfordshire | Supported | 315,877 |
| Ceredigion | Supported | 72,599 |
| Charnwood | Supported | 188,385 |
| Chelmsford | Supported | 188,803 |
| Cheltenham | Supported | 121,739 |
| Cherwell | Supported | 170,426 |
| Cheshire East | Supported | 421,298 |
| Cheshire West and Chester | Supported | 371,652 |
| Chesterfield | Supported | 106,045 |
| Chichester | Supported | 128,934 |
| Chorley | Supported | 120,839 |
| City of Edinburgh | Supported | 530,680 |
| City of London | Not covered yet | 15,111 |
| Clackmannanshire | Supported | 52,110 |
| Colchester | Supported | 200,222 |
| Conwy | Supported | 114,891 |
| Cornwall | Supported | 583,289 |
| Cotswold | Supported | 91,661 |
| County Durham | Supported | 538,011 |
| Coventry | Supported | 369,026 |
| Crawley | Supported | 124,008 |
| Croydon | Supported | 409,342 |
| Cumberland | Supported | 280,495 |
| Dacorum | Supported | 161,420 |
| Darlington | Supported | 112,489 |
| Dartford | Supported | 125,011 |
| Denbighshire | Supported | 98,202 |
| Derby | Supported | 274,149 |
| Derbyshire Dales | Supported | 71,757 |
| Derry City and Strabane | Not covered yet | 152,383 |
| Doncaster | Supported | 319,765 |
| Dorset | Supported | 389,947 |
| Dover | Supported | 119,768 |
| Dudley | Supported | 331,930 |
| Dumfries and Galloway | Supported | 145,860 |
| Dundee City | Supported | 149,880 |
| Ealing | Supported | 385,985 |
| East Ayrshire | Supported | 121,480 |
| East Cambridgeshire | Supported | 92,906 |
| East Devon | Supported | 158,239 |
| East Dunbartonshire | Supported | 109,970 |
| East Hampshire | Supported | 129,975 |
| East Hertfordshire | Supported | 156,875 |
| East Lindsey | Supported | 145,183 |
| East Lothian | Supported | 115,180 |
| East Renfrewshire | Lookup issues today | 99,830 |
| East Riding of Yorkshire | Supported | 355,884 |
| East Staffordshire | Supported | 129,659 |
| East Suffolk | Supported | 249,664 |
| Eastbourne | Supported | 104,259 |
| Eastleigh | Supported | 142,933 |
| Elmbridge | Supported | 141,926 |
| Enfield | Supported | 327,434 |
| Epping Forest | Supported | 137,451 |
| Epsom and Ewell | Supported | 83,288 |
| Erewash | Supported | 114,253 |
| Exeter | Supported | 138,399 |
| Falkirk | Supported | 160,020 |
| Fareham | Supported | 115,428 |
| Fenland | Supported | 104,896 |
| Fermanagh and Omagh | Supported | 117,687 |
| Fife | Supported | 374,760 |
| Flintshire | Supported | 155,867 |
| Folkestone and Hythe | Supported | 112,411 |
| Forest of Dean | Supported | 89,753 |
| Fylde | Not covered yet | 85,447 |
| Gateshead | Supported | 202,760 |
| Gedling | Supported | 120,179 |
| Glasgow City | Supported | 650,300 |
| Gloucester | Supported | 138,598 |
| Gosport | Supported | 82,921 |
| Gravesham | Supported | 110,671 |
| Great Yarmouth | Supported | 100,529 |
| Greenwich | Supported | 299,528 |
| Guildford | Supported | 151,359 |
| Gwynedd | Supported | 120,813 |
| Hackney | Supported | 266,758 |
| Halton | Not covered yet | 131,543 |
| Hammersmith and Fulham | Supported | 188,687 |
| Harborough | Supported | 104,713 |
| Haringey | Supported | 263,850 |
| Harlow | Supported | 98,235 |
| Harrow | Supported | 270,724 |
| Hart | Supported | 103,162 |
| Hartlepool | Supported | 98,180 |
| Hastings | Supported | 91,219 |
| Havant | Not covered yet | 126,985 |
| Havering | Supported | 276,274 |
| Herefordshire, County of | Supported | 191,047 |
| Hertsmere | Supported | 110,212 |
| High Peak | Supported | 91,959 |
| Highland | Supported | 237,290 |
| Hillingdon | Supported | 329,185 |
| Hinckley and Bosworth | Supported | 116,682 |
| Horsham | Supported | 151,521 |
| Hounslow | Supported | 299,424 |
| Huntingdonshire | Supported | 190,619 |
| Hyndburn | Supported | 86,058 |
| Inverclyde | Supported | 78,880 |
| Ipswich | Supported | 140,274 |
| Isle of Anglesey | Supported | 69,097 |
| Isle of Wight | Supported | 141,660 |
| Isles of Scilly | Supported | 2,366 |
| Islington | Supported | 223,024 |
| Kensington and Chelsea | Not covered yet | 144,518 |
| King's Lynn and West Norfolk | Supported | 156,206 |
| Kingston upon Hull, City of | Supported | 275,401 |
| Kingston upon Thames | Supported | 172,692 |
| Kirklees | Supported | 447,847 |
| Knowsley | Supported | 162,565 |
| Lambeth | Supported | 316,920 |
| Lancaster | Supported | 145,006 |
| Leeds | Supported | 845,189 |
| Leicester | Supported | 388,348 |
| Lewes | Supported | 102,363 |
| Lewisham | Supported | 301,255 |
| Lichfield | Supported | 111,932 |
| Lincoln | Supported | 105,114 |
| Lisburn and Castlereagh | Supported | 151,669 |
| Liverpool | Supported | 508,961 |
| Luton | Supported | 239,090 |
| Maidstone | Supported | 187,767 |
| Maldon | Supported | 69,131 |
| Malvern Hills | Supported | 83,227 |
| Manchester | Supported | 589,670 |
| Mansfield | Supported | 113,138 |
| Medway | Supported | 292,655 |
| Melton | Supported | 54,052 |
| Merthyr Tydfil | Supported | 58,972 |
| Merton | Supported | 218,539 |
| Mid and East Antrim | Supported | 139,913 |
| Mid Devon | Supported | 84,993 |
| Mid Suffolk | Supported | 110,775 |
| Mid Sussex | Supported | 161,755 |
| Mid Ulster | Supported | 152,718 |
| Middlesbrough | Supported | 156,161 |
| Midlothian | Supported | 99,880 |
| Milton Keynes | Supported | 305,884 |
| Mole Valley | Supported | 88,709 |
| Monmouthshire | Supported | 94,930 |
| Moray | Supported | 95,010 |
| Na h-Eileanan Siar | Lookup issues today | 26,020 |
| Neath Port Talbot | Supported | 143,249 |
| New Forest | Supported | 176,116 |
| Newark and Sherwood | Supported | 127,886 |
| Newcastle upon Tyne | Supported | 320,605 |
| Newcastle-under-Lyme | Supported | 127,727 |
| Newham | Supported | 374,523 |
| Newport | Supported | 167,899 |
| Newry, Mourne and Down | Supported | 183,115 |
| North Ayrshire | Supported | 134,010 |
| North Devon | Supported | 101,222 |
| North East Derbyshire | Not covered yet | 106,646 |
| North East Lincolnshire | Supported | 159,911 |
| North Hertfordshire | Supported | 137,201 |
| North Kesteven | Supported | 122,468 |
| North Lanarkshire | Lookup issues today | 344,540 |
| North Lincolnshire | Supported | 171,336 |
| North Norfolk | Supported | 103,217 |
| North Northamptonshire | Supported | 373,871 |
| North Somerset | Supported | 224,578 |
| North Tyneside | Supported | 215,025 |
| North Warwickshire | Supported | 67,117 |
| North West Leicestershire | Supported | 111,881 |
| North Yorkshire | Supported | 635,270 |
| Northumberland | Supported | 331,420 |
| Norwich | Supported | 147,182 |
| Nottingham | Supported | 331,077 |
| Nuneaton and Bedworth | Supported | 141,565 |
| Oadby and Wigston | Supported | 61,695 |
| Oldham | Supported | 251,560 |
| Orkney Islands | Supported | 22,020 |
| Oxford | Supported | 166,034 |
| Pembrokeshire | Supported | 125,761 |
| Pendle | Supported | 99,777 |
| Perth and Kinross | Supported | 154,420 |
| Peterborough | Supported | 223,655 |
| Plymouth | Supported | 272,067 |
| Portsmouth | Supported | 214,321 |
| Powys | Supported | 135,059 |
| Preston | Supported | 162,864 |
| Reading | Supported | 182,907 |
| Redbridge | Supported | 321,231 |
| Redcar and Cleveland | Supported | 139,228 |
| Redditch | Supported | 87,847 |
| Reigate and Banstead | Supported | 159,134 |
| Renfrewshire | Supported | 189,170 |
| Rhondda Cynon Taf | Supported | 242,844 |
| Ribble Valley | Supported | 65,794 |
| Richmond upon Thames | Supported | 196,678 |
| Rochdale | Supported | 235,561 |
| Rochford | Supported | 89,815 |
| Rossendale | Lookup issues today | 73,045 |
| Rother | Supported | 96,133 |
| Rotherham | Supported | 276,595 |
| Rugby | Supported | 122,378 |
| Runnymede | Supported | 92,118 |
| Rushcliffe | Supported | 126,736 |
| Rushmoor | Supported | 105,751 |
| Rutland | Not covered yet | 41,443 |
| Salford | Supported | 294,348 |
| Sandwell | Supported | 353,860 |
| Scottish Borders | Supported | 116,980 |
| Sefton | Supported | 286,281 |
| Sevenoaks | Supported | 122,748 |
| Sheffield | Supported | Unknown |
| Shetland Islands | Supported | 23,190 |
| Shropshire | Supported | 332,455 |
| Slough | Supported | 167,359 |
| Solihull | Supported | 221,242 |
| Somerset | Supported | 588,328 |
| South Ayrshire | Supported | 112,260 |
| South Cambridgeshire | Supported | 172,544 |
| South Derbyshire | Supported | 117,493 |
| South Gloucestershire | Supported | 306,332 |
| South Hams | Supported | 92,148 |
| South Holland | Supported | 99,298 |
| South Kesteven | Supported | 147,151 |
| South Lanarkshire | Supported | 334,030 |
| South Norfolk | Supported | 148,448 |
| South Oxfordshire | Supported | 156,470 |
| South Ribble | Supported | 116,113 |
| South Staffordshire | Supported | 114,423 |
| South Tyneside | Supported | 151,393 |
| Southampton | Supported | 259,424 |
| Southend-on-Sea | Supported | 185,256 |
| Southwark | Supported | 314,786 |
| Spelthorne | Supported | 107,074 |
| St Albans | Supported | 151,012 |
| St. Helens | Supported | 188,861 |
| Stafford | Supported | 141,556 |
| Staffordshire Moorlands | Supported | 96,651 |
| Stevenage | Supported | 91,774 |
| Stirling | Supported | 94,210 |
| Stockport | Supported | 303,929 |
| Stockton-on-Tees | Supported | 206,800 |
| Stoke-on-Trent | Supported | 270,425 |
| Stratford-on-Avon | Supported | 146,258 |
| Stroud | Supported | 125,680 |
| Sunderland | Lookup issues today | 288,606 |
| Surrey Heath | Supported | 94,492 |
| Sutton | Supported | 214,525 |
| Swale | Supported | 158,379 |
| Swansea | Supported | 251,304 |
| Swindon | Supported | 243,875 |
| Tameside | Supported | 239,643 |
| Tamworth | Supported | 81,117 |
| Tandridge | Supported | 90,586 |
| Teignbridge | Supported | 138,548 |
| Telford and Wrekin | Supported | 195,952 |
| Tendring | Supported | 156,759 |
| Test Valley | Supported | 135,201 |
| Tewkesbury | Supported | 101,949 |
| Thanet | Supported | 142,691 |
| Three Rivers | Supported | 95,807 |
| Thurrock | Supported | 180,989 |
| Tonbridge and Malling | Supported | 136,853 |
| Torbay | Supported | 140,126 |
| Torfaen | Supported | 94,119 |
| Torridge | Supported | 69,841 |
| Tower Hamlets | Supported | 331,886 |
| Trafford | Supported | 241,025 |
| Tunbridge Wells | Supported | 119,694 |
| Uttlesford | Supported | 95,106 |
| Vale of Glamorgan | Supported | 135,743 |
| Vale of White Horse | Supported | 149,347 |
| Wakefield | Supported | 367,666 |
| Walsall | Supported | 295,678 |
| Waltham Forest | Supported | 279,737 |
| Wandsworth | Supported | 337,655 |
| Warrington | Supported | 215,391 |
| Warwick | Supported | 154,889 |
| Watford | Supported | 107,171 |
| Waverley | Supported | 134,284 |
| Wealden | Supported | 166,908 |
| Welwyn Hatfield | Supported | 122,819 |
| West Berkshire | Supported | 165,112 |
| West Devon | Supported | 58,923 |
| West Dunbartonshire | Supported | 89,120 |
| West Lancashire | Supported | 121,995 |
| West Lindsey | Supported | 99,208 |
| West Lothian | Supported | 186,440 |
| West Northamptonshire | Supported | 439,811 |
| West Oxfordshire | Supported | 120,941 |
| West Suffolk | Supported | 188,485 |
| Westminster | Supported | 209,996 |
| Westmorland and Furness | Supported | 230,185 |
| Wigan | Supported | 344,922 |
| Wiltshire | Supported | 523,700 |
| Winchester | Supported | 135,632 |
| Windsor and Maidenhead | Supported | 158,943 |
| Wirral | Supported | 328,873 |
| Woking | Supported | 105,679 |
| Wokingham | Supported | 187,200 |
| Wolverhampton | Supported | 281,251 |
| Worcester | Supported | 106,671 |
| Worthing | Supported | 113,866 |
| Wrexham | Supported | 138,245 |
| Wychavon | Supported | 138,017 |
| Wyre | Supported | 118,743 |
| Wyre Forest | Supported | 103,913 |
| York | Supported | 209,301 |
How Bin Day coverage works
Every UK postcode belongs to one local authority. Bin Day looks up your postcode against the ONS postcode-to-council mapping, then checks that council's own residential bin lookup. If the council exposes a public lookup that takes a postcode and address, we cover it.
352 of 361 UK councils are supported on Bin Day today. That covers around 98.6% of the UK population, or about 67,501,144 people. The remaining 9 councils still have a Bin Day page each, with a direct link to the council's own lookup.
What "covered" means
- Supported. Bin Day can take your postcode and address and return your next bin days straight from that council.
- Lookup issues today. Bin Day supports the council, but some lookups have failed today.
- Not covered yet. Bin Day has a page for the council, but the council's lookup isn't a public residential one we can use. The page links straight to the council's own bin pages.
Common questions
- What does coverage mean on Bin Day?
- A council is covered when Bin Day can take a postcode and address and return the next bin collection days from that council's own system. Where coverage is missing, Bin Day still has a page for the council with a link to the official lookup.
- Why aren't all UK councils covered?
- Some councils only let residents check bin days through a sign-in account, a paid API, or a PDF calendar. Bin Day only uses public residential lookups, so those councils are not covered yet.
- What if my council isn't on Bin Day?
- Every UK council has a page on Bin Day with a link to the council's own bin lookup. If your council isn't covered yet, follow the council link and check there.
- How often is coverage updated?
- Coverage updates whenever a new council scraper is added or removed. The map and table on this page reflect the current state.
- Where does the council boundary data come from?
- Council boundaries and population figures come from the UK Office for National Statistics (ONS) local authority district dataset.