Black bin collection
The black bin is the most consistent bin colour in the UK. In almost every council it holds general, non-recyclable waste, and most areas now empty it every two weeks. Grey bins are used the same way. Check your address for the exact next date.
What the black bin is usually for
In nearly every UK council the black bin is the general waste bin, for anything that cannot be recycled or composted. Grey bins are used the same way.
Most commonly: general waste
Anything that cannot be recycled or composted. Most councils have moved general waste to fortnightly to make room for the new weekly food collection.
Usually goes in
- Cling film and food packaging that cannot be recycled
- Used tissues, nappies, sanitary products
- Polystyrene, broken china, vacuum dust
- Pet waste in sealed bags
Usually stays out
- Items that should go in recycling
- Food waste (use the caddy)
- Electricals and batteries (separate route or HWRC)
- Garden waste in volume
This is the most common use, not a rule. UK councils choose their own bin colours, so the black bin can collect something different where you live. Your council page lists what it actually collects, and the lookup above shows your next date.
How UK councils use the black bin
Bin Day has seen a black bin at addresses in 299 councils. Here is what it collects in each, which is the clearest proof that the colour alone does not tell you the waste type.
-
233 councils use the black bin for general waste
Aberdeen City, Adur, Amber Valley, Antrim and Newtownabbey, Ards and North Down, Argyll and Bute, Armagh City, Banbridge and Craigavon, Arun, Ashford, Babergh, Barking and Dagenham, Barnet and 221 more
-
28 councils use the black bin for other collection
Angus, Birmingham, Blackburn with Darwen, Broxtowe, Calderdale, Castle Point, Conwy, Derbyshire Dales, Falkirk, Hammersmith and Fulham, Kirklees, Medway and 16 more
-
28 councils use the black bin for mixed recycling
Bexley, Bradford, Bromley, Ceredigion, Colchester, Dumfries and Galloway, East Lindsey, East Lothian, Harborough, Haringey, Harlow, Hertsmere and 16 more
-
4 councils use the black bin for food waste
-
4 councils use the black bin for glass
Carmarthenshire, Epsom and Ewell, Neath Port Talbot, North East Lincolnshire
-
2 councils use the black bin for paper and card
Find your council's black bin
Search for your council to see what its black bin collects, then open the council page for the postcode lookup and your next collection date.
| Council | Black bin collects |
|---|---|
| Aberdeen City | General waste |
| Aberdeenshire | Food waste |
| Adur | General waste |
| Amber Valley | General waste |
| Angus | Other collection |
| Antrim and Newtownabbey | General waste |
| Ards and North Down | General waste |
| Argyll and Bute | General waste |
| Armagh City, Banbridge and Craigavon | General waste |
| Arun | General waste |
| Ashford | General waste |
| Babergh | General waste |
| Barking and Dagenham | General waste |
| Barnet | General waste |
| Barnsley | General waste |
| Basildon | General waste |
| Bath and North East Somerset | General waste |
| Bedford | General waste |
| Belfast | General waste |
| Bexley | Mixed recycling |
| Birmingham | Other collection |
| Blaby | General waste |
| Blackburn with Darwen | Other collection |
| Blackpool | General waste |
| Bolsover | General waste |
| Bolton | General waste |
| Bournemouth, Christchurch and Poole | General waste |
| Bracknell Forest | General waste |
| Bradford | Mixed recycling |
| Breckland | General waste |
| Brent | General waste |
| Bridgend | General waste |
| Brighton and Hove | General waste |
| Bristol, City of | General waste |
| Broadland | General waste |
| Bromley | Mixed recycling |
| Bromsgrove | General waste |
| Broxbourne | General waste |
| Broxtowe | Other collection |
| Burnley | General waste |
| Bury | General waste |
| Calderdale | Other collection |
| Camden | General waste |
| Cannock Chase | General waste |
| Canterbury | General waste |
| Cardiff | General waste |
| Carmarthenshire | Glass |
| Castle Point | Other collection |
| Central Bedfordshire | General waste |
| Ceredigion | Mixed recycling |
| Charnwood | General waste |
| Chelmsford | General waste |
| Cheltenham | General waste |
| Cheshire East | General waste |
| Cheshire West and Chester | General waste |
| Chesterfield | General waste |
| Chichester | General waste |
| Chorley | General waste |
| City of Edinburgh | General waste |
| Clackmannanshire | General waste |
| Colchester | Mixed recycling |
| Conwy | Other collection |
| Cornwall | General waste |
| Cotswold | General waste |
| County Durham | General waste |
| Crawley | General waste |
| Croydon | General waste |
| Cumberland | General waste |
| Dacorum | Food waste |
| Darlington | General waste |
| Dartford | General waste |
| Denbighshire | General waste |
| Derby | General waste |
| Derbyshire Dales | Other collection |
| Doncaster | General waste |
| Dorset | General waste |
| Dover | General waste |
| Dudley | General waste |
| Dumfries and Galloway | Mixed recycling |
| Ealing | General waste |
| East Cambridgeshire | General waste |
| East Devon | General waste |
| East Dunbartonshire | General waste |
| East Lindsey | Mixed recycling |
| East Lothian | Mixed recycling |
| East Riding of Yorkshire | General waste (likely) |
| East Staffordshire | General waste |
| East Suffolk | General waste |
| Eastbourne | General waste |
| Eastleigh | General waste |
| Elmbridge | General waste |
| Enfield | General waste |
| Epping Forest | General waste |
| Epsom and Ewell | Glass |
| Erewash | General waste |
| Exeter | General waste |
| Falkirk | Other collection |
| Fareham | General waste |
| Fenland | General waste (likely) |
| Fermanagh and Omagh | General waste |
| Fife | Paper and card |
| Flintshire | General waste |
| Folkestone and Hythe | Paper and card |
| Forest of Dean | General waste |
| Gedling | General waste |
| Gloucester | General waste |
| Gosport | General waste |
| Greenwich | General waste |
| Guildford | General waste |
| Gwynedd | General waste (likely) |
| Hackney | General waste |
| Hammersmith and Fulham | Other collection |
| Harborough | Mixed recycling |
| Haringey | Mixed recycling |
| Harlow | Mixed recycling |
| Harrow | General waste |
| Hart | General waste |
| Hartlepool | General waste |
| Hastings | General waste |
| Havering | General waste |
| Herefordshire, County of | General waste |
| Hertsmere | Mixed recycling |
| High Peak | General waste |
| Highland | General waste |
| Hillingdon | General waste |
| Hinckley and Bosworth | General waste |
| Horsham | Mixed recycling |
| Hounslow | General waste |
| Huntingdonshire | General waste |
| Inverclyde | General waste |
| Ipswich | General waste |
| Isle of Anglesey | General waste |
| Isles of Scilly | General waste |
| Islington | Mixed recycling |
| King's Lynn and West Norfolk | General waste |
| Kingston upon Hull, City of | General waste |
| Kingston upon Thames | Mixed recycling |
| Kirklees | Other collection |
| Knowsley | General waste |
| Lambeth | General waste |
| Leeds | General waste |
| Leicester | General waste |
| Lewes | General waste |
| Lewisham | General waste |
| Lichfield | General waste |
| Lincoln | General waste |
| Lisburn and Castlereagh | General waste |
| Liverpool | General waste |
| Luton | General waste |
| Maidstone | General waste |
| Maldon | General waste |
| Malvern Hills | Mixed recycling |
| Manchester | General waste |
| Medway | Other collection |
| Melton | General waste |
| Merthyr Tydfil | General waste |
| Merton | Mixed recycling |
| Mid and East Antrim | General waste |
| Mid Devon | General waste |
| Mid Suffolk | General waste |
| Mid Ulster | General waste |
| Middlesbrough | General waste |
| Midlothian | General waste |
| Milton Keynes | General waste |
| Mole Valley | General waste |
| Monmouthshire | General waste |
| Na h-Eileanan Siar | Mixed recycling |
| Neath Port Talbot | Glass |
| New Forest | General waste |
| Newark and Sherwood | General waste |
| Newcastle-under-Lyme | General waste |
| Newham | General waste |
| North Ayrshire | General waste |
| North Devon | General waste |
| North East Lincolnshire | Glass |
| North Hertfordshire | Mixed recycling |
| North Lanarkshire | General waste |
| North Lincolnshire | General waste |
| North Norfolk | General waste |
| North Northamptonshire | General waste |
| North Somerset | General waste |
| North Tyneside | Mixed recycling |
| North Warwickshire | General waste |
| North Yorkshire | General waste |
| Northumberland | General waste |
| Norwich | General waste |
| Nottingham | Other collection |
| Nuneaton and Bedworth | General waste |
| Oadby and Wigston | General waste |
| Oldham | Other collection |
| Orkney Islands | General waste |
| Oxford | General waste |
| Pembrokeshire | Other collection |
| Pendle | Other collection |
| Perth and Kinross | General waste |
| Peterborough | Other collection |
| Portsmouth | General waste |
| Powys | General waste |
| Reading | General waste |
| Redbridge | General waste |
| Redditch | Other collection |
| Reigate and Banstead | General waste |
| Renfrewshire | Other collection |
| Ribble Valley | Other collection |
| Richmond upon Thames | Food waste |
| Rochdale | General waste |
| Rochford | Mixed recycling |
| Rother | General waste |
| Rotherham | General waste |
| Rugby | General waste |
| Runnymede | General waste |
| Rushcliffe | General waste |
| Rushmoor | General waste |
| Salford | General waste |
| Sandwell | General waste |
| Scottish Borders | General waste |
| Sefton | General waste |
| Sheffield | General waste |
| Shetland Islands | Mixed recycling |
| Shropshire | General waste |
| Slough | Other collection |
| Solihull | General waste |
| South Ayrshire | General waste |
| South Cambridgeshire | General waste |
| South Derbyshire | General waste |
| South Gloucestershire | General waste |
| South Hams | General waste |
| South Holland | General waste |
| South Kesteven | General waste |
| South Lanarkshire | Mixed recycling |
| South Norfolk | General waste |
| South Oxfordshire | General waste |
| South Ribble | General waste |
| South Staffordshire | General waste |
| South Tyneside | Other collection |
| Southampton | General waste |
| Southend-on-Sea | General waste |
| Southwark | General waste |
| Spelthorne | General waste |
| St Albans | General waste |
| St. Helens | General waste |
| Stockport | General waste |
| Stockton-on-Tees | Other collection |
| Stoke-on-Trent | General waste |
| Stratford-on-Avon | General waste |
| Stroud | General waste |
| Surrey Heath | Other collection |
| Swindon | Food waste |
| Tameside | General waste |
| Tamworth | General waste |
| Tandridge | General waste |
| Teignbridge | General waste |
| Telford and Wrekin | Other collection |
| Tendring | General waste |
| Test Valley | General waste |
| Tewkesbury | General waste |
| Thanet | General waste |
| Thurrock | General waste |
| Tonbridge and Malling | General waste |
| Torbay | General waste |
| Torfaen | Other collection |
| Torridge | General waste |
| Tower Hamlets | General waste |
| Trafford | Mixed recycling |
| Tunbridge Wells | General waste |
| Uttlesford | Mixed recycling |
| Vale of Glamorgan | Other collection |
| Vale of White Horse | General waste |
| Wakefield | General waste |
| Walsall | General waste |
| Warwick | General waste |
| Watford | Mixed recycling |
| Waverley | General waste |
| Wealden | General waste |
| Welwyn Hatfield | General waste |
| West Berkshire | General waste |
| West Devon | General waste |
| West Dunbartonshire | Mixed recycling |
| West Lancashire | General waste |
| West Lindsey | General waste |
| West Lothian | General waste |
| West Northamptonshire | General waste |
| West Oxfordshire | General waste |
| West Suffolk | General waste |
| Westminster | General waste |
| Westmorland and Furness | General waste |
| Wigan | General waste |
| Wiltshire | General waste |
| Windsor and Maidenhead | General waste |
| Wirral | General waste (likely) |
| Woking | Other collection |
| Wokingham | General waste |
| Wolverhampton | General waste |
| Worthing | General waste |
| Wrexham | General waste |
| Wychavon | Mixed recycling |
| Wyre | General waste |
| Wyre Forest | General waste |
| York | General waste |
No councils match. Clear the search or try a different spelling.
Common questions about the black bin
- What goes in the black bin?
- General waste that cannot be recycled or composted: cling film and non-recyclable food packaging, used tissues, nappies and sanitary products, polystyrene, broken china, vacuum dust and pet waste in sealed bags. Recycling, food and garden waste belong in their own bins.
- How often is the black bin collected?
- Most UK councils have moved general waste to every two weeks to make room for weekly food waste and recycling. Some still collect weekly. The lookup above shows the next black bin date for your address.
- Is the black bin the same as the grey bin?
- In most councils, yes. Black and grey bins both tend to be the general waste bin. A small number of councils use grey for recycling, so confirm with your address if your bin is grey.
- Why is my black bin only emptied every two weeks?
- As councils added weekly food waste and separate recycling, many cut general waste to fortnightly to balance the rounds and cut what goes to landfill or incineration. The change is set by your council, and the lookup above reflects whatever schedule they are running.
Other bin colours
Bin colours are not standard across the UK. See what the other common colours usually mean, or check the full guide.